
|
WICE Financial Statement |
||||
| Income | ||||
| Jan 1 2006 | Balance | 1237.53 |
||
| Mar 18 | Casino night | 578.00 |
||
| May 18 | May Ball | 2532.30 |
||
| July 17 | WI Community Lunch donation | 400.00 |
||
| Aug 28 | BBQ | 345.00 |
||
| Nov 4 | Bonfire Night | 310.83 |
||
| Nov 14 | Preston City Council grant | 495.00 |
||
| Dec 16 | Cinema night | 469.01 |
||
| April 14 2007 | Cinema night | 490.50 |
||
| May 12 | May Ball | 2361.00 |
||
| Bank interest | 1.07 |
|||
9220.24 |
||||
| Expenditure | ||||
| Aug 28 2006 | LCC - photo copies) | 12.00 |
||
| Apr 18 2007 | RH Slater - notice boards | 484.69 |
||
| May 30 | FWP - initial survey & planning | 1175.00 |
||
| June 28 | PCC - planning application | 945.00 |
||
2616.69 |
||||
| June 30 2007 | Balance | 6603.55 |
||
| Due for payment. | LCC work for planning application. | 6,000 |
||